Agriculture Spray Hose
Backed by world class infrastructure base & large shipping network, we are considered as the pioneer manufacturer and exporter of Agriculture Spray Hose. These spray hoses are made by our well talented manpower using high-end quality materials. Ideal for spraying pesticides, these hoses are widely used in agriculture industries. Before the final dispatch, our Agriculture Spray Hose is rigorously inspected by our expert quality analyzers on certain quality parameters.
Features:
Further Details:
Application: For carrying power cables in glass works, electrical furnaces, servicing in iron & steel industries for protection from exposure to high temperature, current leakage, radiation from steel furnace, open flame and splashes of hot metal.
Construction:
Lining | : | Smooth, non conductive, natural/ synthetic/blend rubber compound. |
Reinforcement | : | Natural/synthetic rubberized woven textile fabric. |
Cover | : | Oil, heat and electrical resistant synthetic rubber compound with or without asbestos outer. |
Nom. Bore | Tolerance on | W.P. | P.P. | B.P. |
12.5 | ± 0.75 | 10.0 | 20.0 | 40.0 |
16.0 | ± 0.75 | 10.0 | 20.0 | 40.0 |
20.0 | ± 0.75 | 10.0 | 20.0 | 40.0 |
25.0 | ± 1.25 | 10.0 | 20.0 | 40.0 |
28.0 | ± 1.25 | 10.0 | 20.0 | 40.0 |
31.5 | ± 1.25 | 10.0 | 20.0 | 40.0 |
35.0 | ± 1.50 | 10.0 | 20.0 | 40.0 |
38.0 | ± 1.50 | 10.0 | 20.0 | 40.0 |
50.0 | ± 2.00 | 10.0 | 20.0 | 40.0 |
56.0 | ± 2.00 | 10.0 | 20.0 | 40.0 |
60.0 | ± 2.00 | 10.0 | 20.0 | 40.0 |
63.0 | ± 2.00 | 10.0 | 20.0 | 40.0 |
70.0 | ± 2.00 | 10.0 | 20.0 | 40.0 |
75.0 | ± 2.00 | 10.0 | 20.0 | 40.0 |
100.0 | ± 2.50 | 10.0 | 20.0 | 40.0 |
150.0 | ± 3.00 | 10.0 | 20.0 | 40.0 |
AMERICAN RUBBER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |