Water Suction Heavy Duty Hose
Leveraging on our requisite facilities & transparent business policies, we are professionally instrumental in manufacturing and exporting Water Suction Heavy Duty Hose. Ideal for dewatering, these heavy duty hoses are broadly used in deflooding, handling for waste water, sewerage and mud. Our entire range of heavy duty hose is made by our talented manpower using supreme quality materials. For ensuring its quality & durability, Water Suction Heavy Duty Hose is duly tested by our expert quality controllers on varied quality norms. These hoses are suitable for working pressure of 0.7, 1.0 and 1.5 MPa.
Features:
Further Details:
Type 2 - Hose having smooth bore.
Construction:
Lining | : | Natural/synthetic/blend rubber compound lining for water and abrasion resistance. |
Reinforcement | : | Reinforcement of rubber impregnated woven textile applied on bias at approx. 45º angle combination with galvanized steel wire. |
Cover | : | Corrugated cloth marked finish outer cover made from natural rubber compound resistance to water, sunlight, UV rays, ozone, abrasion etc. |
End Connections | : | Each hose length has soft ends for Clamping or can be supplied with built in nipple and flanges on request. |
Pressures:
Type: Type 2 - Hose having smooth bore.
Nom. Bore | Tolerance on | Min. Thk. of | Min. Thk. of | Min. Thk. of | Length of |
25.00 | ± 1.25 | 2.00 | 1.50 | 1.00 | 80±5 |
31.50 | ± 1.25 | 2.00 | 1.50 | 1.00 | 80±5 |
38.00 | ± 1.50 | 2.00 | 1.50 | 1.00 | 80±5 |
45.00 | ± 1.50 | 2.00 | 1.50 | 1.00 | 80±5 |
50.00 | ± 1.50 | 2.50 | 1.50 | 1.00 | 80±5 |
56.00 | ± 1.50 | 2.50 | 1.50 | 1.00 | 80±5 |
63.00 | ± 1.50 | 2.50 | 1.50 | 1.00 | 80±5 |
75.00 | ± 2.00 | 2.50 | 1.50 | 1.00 | 80±5 |
100.00 | ± 2.00 | 3.00 | 1.50 | 1.50 | 105±5 |
125.00 | ± 2.00 | 3.00 | 2.00 | 1.50 | 145±5 |
150.00 | ± 2.00 | 3.00 | 2.00 | 1.50 | 145±5 |
200.00 | ± .00 | 3.50 | 2.00 | 2.00 | 145±5 |
250.00 | ± 3.00 | 3.50 | 2.00 | 2.00 | 145±5 |
AMERICAN RUBBER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |